Rarest country visited: 0 places visited (Rank: ) |

| Number of countries: | 20 (8% of total) |
| — rank: | 12573 |
| — countries in the past year: | 0 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 21 |
| — rank: | 12945 |
| — visits in the past year: | 0 |
| Number of world regions: | 8 |
| Number of continents: | 4 |
| ■ World 20/246 | |
| ■ Africa 0/60 | ■ Eastern Africa 0/19 ■ Middle Africa 0/9 ■ Northern Africa 0/7 ■ Southern Africa 0/8 ■ Western Africa 0/17 |
| ■ South America 0/15 | |
| ■ North America 4/39 | ■ Caribbean 0/26 ■ Central America 2/8 ■ Northern America 2/5 |
| ■ Asia 11/55 | ■ Central Asia 0/5 ■ Eastern Asia 4/9 ■ Southern Asia 0/10 ■ South-Eastern Asia 3/13 ■ Western Asia 4/18 |
| ■ Europe 2/50 | ■ Eastern Europe 0/9 ■ Northern Europe 1/16 ■ Southern Europe 0/16 ■ Western Europe 1/9 |
| ■ Oceania 3/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 3/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 2 | |
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Belize | |||||||
| Canada | |||||||
| China | |||||||
| Germany | |||||||
| Indonesia | |||||||
| Iraq | |||||||
| Ireland | |||||||
| Japan | |||||||
| Korea: South | |||||||
| Kuwait | |||||||
| Mexico | |||||||
| Philippines | |||||||
| Qatar | |||||||
| Saudi Arabia | |||||||
| Taiwan | |||||||
| Thailand | |||||||
| United States of America | |||||||
| US Minor Outlying Islands (excludes Hawaii) | |||||||
| Northern Mariana Islands | |||||||
| Guam | |||||||
| Philippines |