Current location: not set Rarest country visited: 0 places visited (Rank: ) |

| Number of countries: | 22 (9% of total) |
| — rank: | 10466 |
| — countries in the past year: | 4 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 23 |
| — rank: | 10932 |
| — visits in the past year: | 4 |
| Number of world regions: | 10 |
| Number of continents: | 4 |
| ■ World 22/246 | |
| ■ Africa 0/60 | ■ Eastern Africa 0/19 ■ Middle Africa 0/9 ■ Northern Africa 0/7 ■ Southern Africa 0/8 ■ Western Africa 0/17 |
| ■ South America 1/15 | |
| ■ North America 1/39 | ■ Caribbean 0/26 ■ Central America 0/8 ■ Northern America 1/5 |
| ■ Asia 11/55 | ■ Central Asia 0/5 ■ Eastern Asia 3/9 ■ Southern Asia 1/10 ■ South-Eastern Asia 3/13 ■ Western Asia 4/18 |
| ■ Europe 9/50 | ■ Eastern Europe 2/9 ■ Northern Europe 2/16 ■ Southern Europe 2/16 ■ Western Europe 3/9 |
| ■ Oceania 0/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 2 | |
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| United States of America | |||||||
| Netherlands | |||||||
| Svalbard and Jan Mayen | |||||||
| Norway | |||||||
| Hong Kong SAR of China | |||||||
| India | |||||||
| Bosnia and Herzegovina | |||||||
| Croatia | |||||||
| Malaysia | |||||||
| Palestinian Territory: Occupied | |||||||
| Israel | |||||||
| Jordan | |||||||
| Austria | |||||||
| Hungary | |||||||
| Czech Republic | |||||||
| Peru | |||||||
| Turkey | |||||||
| Thailand | |||||||
| Japan | |||||||
| China | |||||||
| Czech Republic | |||||||
| Germany | |||||||
| Singapore |