Current location: Rarest country visited: 0 places visited (Rank: )
|

| Number of countries: | 34 (14% of total) |
| — rank: | 5192 |
| — countries in the past year: | 6 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 75 |
| — rank: | 1060 |
| — visits in the past year: | 6 |
| Number of world regions: | 16 |
| Number of continents: | 5 |
| ■ World 34/246 | |
| ■ Africa 10/60 | ■ Eastern Africa 3/19 ■ Middle Africa 0/9 ■ Northern Africa 1/7 ■ Southern Africa 1/8 ■ Western Africa 5/17 |
| ■ South America 3/15 | |
| ■ North America 3/39 | ■ Caribbean 1/26 ■ Central America 1/8 ■ Northern America 1/5 |
| ■ Asia 10/55 | ■ Central Asia 0/5 ■ Eastern Asia 2/9 ■ Southern Asia 2/10 ■ South-Eastern Asia 4/13 ■ Western Asia 2/18 |
| ■ Europe 8/50 | ■ Eastern Europe 2/9 ■ Northern Europe 1/16 ■ Southern Europe 2/16 ■ Western Europe 3/9 |
| ■ Oceania 0/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 10 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Vietnam | |||||||
| Cambodia | |||||||
| Sri Lanka | |||||||
| Ghana | |||||||
| Niger | |||||||
| Kenya | |||||||
| Sri Lanka | |||||||
| Romania | |||||||
| Hungary | |||||||
| Cambodia | |||||||
| Sri Lanka | |||||||
| India | |||||||
| Ghana | |||||||
| Nigeria | |||||||
| Niger | |||||||
| Sri Lanka | |||||||
| Mexico | |||||||
| Hungary | |||||||
| India | |||||||
| Thailand | |||||||
| Cambodia | |||||||
| Ghana | |||||||
| Sri Lanka | |||||||
| Thailand | |||||||
| Mexico | |||||||
| Taiwan | |||||||
| India | |||||||
| Niger | |||||||
| Sri Lanka | |||||||
| Philippines | |||||||
| France | |||||||
| Hungary | |||||||
| Sri Lanka | |||||||
| Cuba | |||||||
| Hungary | |||||||
| Niger | |||||||
| Taiwan | |||||||
| Spain | |||||||
| Netherlands | |||||||
| Germany | |||||||
| Sri Lanka | |||||||
| Chile | |||||||
| Philippines | |||||||
| Sri Lanka | |||||||
| Zimbabwe | |||||||
| South Africa | |||||||
| Philippines | |||||||
| Niger | |||||||
| Mali | |||||||
| Senegal | |||||||
| India | |||||||
| Sri Lanka | |||||||
| Thailand | |||||||
| Cambodia | |||||||
| Hungary | |||||||
| Brazil | |||||||
| Zimbabwe | |||||||
| Hong Kong SAR of China | |||||||
| Philippines | |||||||
| South Africa | |||||||
| Zimbabwe | |||||||
| South Africa | |||||||
| United Kingdom | |||||||
| Venezuela | |||||||
| Venezuela | |||||||
| South Africa | |||||||
| Malawi | |||||||
| Greece | |||||||
| Egypt | |||||||
| Cyprus | |||||||
| Jordan | |||||||
| Egypt | |||||||
| Mexico | |||||||
| United States of America | |||||||
| United States of America |