Rarest country visited: 0 places visited (Rank: ) |

| Number of countries: | 50 (20% of total) |
| — rank: | 1996 |
| — countries in the past year: | 0 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 50 |
| — rank: | 2982 |
| — visits in the past year: | 0 |
| Number of world regions: | 14 |
| Number of continents: | 6 |
| ■ World 50/246 | |
| ■ Africa 6/60 | ■ Eastern Africa 1/19 ■ Middle Africa 0/9 ■ Northern Africa 3/7 ■ Southern Africa 2/8 ■ Western Africa 0/17 |
| ■ South America 4/15 | |
| ■ North America 3/39 | ■ Caribbean 0/26 ■ Central America 0/8 ■ Northern America 3/5 |
| ■ Asia 15/55 | ■ Central Asia 0/5 ■ Eastern Asia 6/9 ■ Southern Asia 2/10 ■ South-Eastern Asia 4/13 ■ Western Asia 3/18 |
| ■ Europe 20/50 | ■ Eastern Europe 1/9 ■ Northern Europe 5/16 ■ Southern Europe 6/16 ■ Western Europe 8/9 |
| ■ Oceania 2/26 | ■ Australia and New Zealand 2/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Thailand | |||||||
| Switzerland | |||||||
| Sri Lanka | |||||||
| Spain | |||||||
| Portugal | |||||||
| South Africa | |||||||
| Singapore | |||||||
| New Zealand | |||||||
| Netherlands | |||||||
| Namibia | |||||||
| Morocco | |||||||
| Monaco | |||||||
| Malaysia | |||||||
| Macao SAR of China | |||||||
| Luxembourg | |||||||
| Kenya | |||||||
| Jersey | |||||||
| Italy | |||||||
| Ireland | |||||||
| Indonesia | |||||||
| Hong Kong SAR of China | |||||||
| Greece | |||||||
| Gibraltar | |||||||
| Germany | |||||||
| France | |||||||
| Canada | |||||||
| Bermuda | |||||||
| Belgium | |||||||
| Austria | |||||||
| Australia | |||||||
| Guernsey | |||||||
| Denmark | |||||||
| United States of America | |||||||
| Vatican City (Holy See) | |||||||
| Venezuela | |||||||
| Ecuador | |||||||
| Peru | |||||||
| Egypt | |||||||
| Jordan | |||||||
| Oman | |||||||
| United Arab Emirates | |||||||
| Japan | |||||||
| Mongolia | |||||||
| China | |||||||
| Russia (when USSR) | |||||||
| Czech Republic | |||||||
| Faroe Islands | |||||||
| India | |||||||
| Colombia | |||||||
| Tunisia |