Current location: Rarest country visited: 172 places visited (Rank: 55) |

| Number of countries: | 80 (33% of total) |
| — rank: | 372 |
| — countries in the past year: | 11 |
| Number of places in countries: | 172 |
| Number of regions in countries: | 36 |
| Number of visits: | 380 |
| — rank: | 28 |
| — visits in the past year: | 22 |
| Number of world regions: | 15 |
| Number of continents: | 5 |
![]() TorgeirB | compare | Helgesen | compare | tfrantsvold | compare | Gunnar | compare |
| ■ World 80/246 | |
| ■ Africa 11/60 | ■ Eastern Africa 4/19 ■ Middle Africa 2/9 ■ Northern Africa 5/7 ■ Southern Africa 0/8 ■ Western Africa 0/17 |
| ■ South America 4/15 | |
| ■ North America 12/39 | ■ Caribbean 3/26 ■ Central America 7/8 ■ Northern America 2/5 |
| ■ Asia 24/55 | ■ Central Asia 0/5 ■ Eastern Asia 5/9 ■ Southern Asia 4/10 ■ South-Eastern Asia 8/13 ■ Western Asia 7/18 |
| ■ Europe 29/50 | ■ Eastern Europe 5/9 ■ Northern Europe 7/16 ■ Southern Europe 11/16 ■ Western Europe 6/9 |
| ■ Oceania 0/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 81 | |
| 29 | |
| 21 | |
| 20 | |
| 18 | |
| 15 | |
| 13 | |
| 11 | |
| 10 | |
| 8 | |
| 7 | |
| 6 | |
| 4 | |
| 3 | |
| 2 | |
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Sweden | |||||||
| Germany | 2 regions | ||||||
| Norway | |||||||
| Spain | |||||||
| Italy | |||||||
| Albania | 1 region | ||||||
| Montenegro | |||||||
| Bosnia and Herzegovina | |||||||
| Croatia | 1 region | ||||||
| Norway | |||||||
| Germany | 1 region | ||||||
| Norway | |||||||
| France | |||||||
| Belgium | |||||||
| Norway | |||||||
| Belgium | |||||||
| Norway | |||||||
| Sweden | |||||||
| Norway | |||||||
| Germany | |||||||
| Norway | |||||||
| Italy | |||||||
| Norway | |||||||
| Sweden | |||||||
| Norway | |||||||
| Spain | |||||||
| Gibraltar | |||||||
| Spain | |||||||
| United Kingdom | |||||||
| Norway | |||||||
| Germany | |||||||
| Italy | |||||||
| Germany | |||||||
| Norway | |||||||
| Denmark | |||||||
| Norway | |||||||
| Italy | |||||||
| Germany | |||||||
| Norway | |||||||
| Hungary | |||||||
| Ireland | |||||||
| Norway | |||||||
| Turkey | |||||||
| Latvia | |||||||
| Denmark | |||||||
| Norway | |||||||
| Sweden | |||||||
| Norway | |||||||
| Germany | |||||||
| Norway | |||||||
| Germany | |||||||
| Norway | |||||||
| Denmark | |||||||
| Norway | |||||||
| Spain | |||||||
| Norway | |||||||
| Switzerland | |||||||
| Norway | |||||||
| Germany | |||||||
| Norway | |||||||
| Tunisia | |||||||
| Norway | |||||||
| Germany | |||||||
| Norway | |||||||
| Belgium | |||||||
| Norway | |||||||
| Belgium | |||||||
| France | |||||||
| Belgium | |||||||
| Norway | |||||||
| Netherlands | |||||||
| Turkey | |||||||
| Netherlands | |||||||
| Norway | |||||||
| Spain | 1 region | ||||||
| Norway | |||||||
| Germany | |||||||
| Norway | |||||||
| Italy | |||||||
| Norway | |||||||
| Czech Republic | |||||||
| Bulgaria | |||||||
| Romania | |||||||
| Czech Republic | |||||||
| Norway | |||||||
| Netherlands | |||||||
| France | |||||||
| India | |||||||
| Netherlands | |||||||
| Norway | |||||||
| France | |||||||
| Equatorial Guinea | |||||||
| Gabon | |||||||
| Equatorial Guinea | |||||||
| Spain | |||||||
| Germany | |||||||
| Denmark | |||||||
| Norway | |||||||
| United Kingdom | |||||||
| Spain | |||||||
| Equatorial Guinea | |||||||
| France | |||||||
| Norway | |||||||
| France | |||||||
| Equatorial Guinea | |||||||
| France | |||||||
| Venezuela | |||||||
| Panama | |||||||
| Venezuela | |||||||
| France | |||||||
| Norway | |||||||
| Netherlands | |||||||
| Uganda | |||||||
| Netherlands | |||||||
| Norway | |||||||
| Germany | |||||||
| United States of America | 1 region | ||||||
| Panama | |||||||
| El Salvador | |||||||
| Honduras | |||||||
| Costa Rica | |||||||
| United States of America | |||||||
| Norway | |||||||
| France | |||||||
| Denmark | |||||||
| Equatorial Guinea | |||||||
| France | |||||||
| Norway | |||||||
| France | |||||||
| Norway | |||||||
| Netherlands | |||||||
| Equatorial Guinea | |||||||
| Switzerland | |||||||
| Denmark | |||||||
| Norway | |||||||
| Netherlands | |||||||
| Brazil | |||||||
| Paraguay | |||||||
| Brazil | |||||||
| Netherlands | |||||||
| Norway | |||||||
| France | |||||||
| Denmark | |||||||
| Equatorial Guinea | |||||||
| Netherlands | |||||||
| Norway | |||||||
| Germany | |||||||
| Netherlands | |||||||
| United States of America | 3 regions | ||||||
| Netherlands | |||||||
| Norway | |||||||
| Netherlands | |||||||
| Equatorial Guinea | |||||||
| France | |||||||
| Norway | |||||||
| Germany | |||||||
| Switzerland | |||||||
| Equatorial Guinea | |||||||
| France | |||||||
| Norway | |||||||
| Netherlands | |||||||
| Equatorial Guinea | |||||||
| France | |||||||
| Germany | |||||||
| Norway | |||||||
| France | |||||||
| Equatorial Guinea | |||||||
| France | |||||||
| Norway | |||||||
| France | |||||||
| Denmark | |||||||
| Equatorial Guinea | |||||||
| Norway | |||||||
| France | |||||||
| Equatorial Guinea | |||||||
| France | |||||||
| Norway | |||||||
| United Kingdom | |||||||
| Spain | |||||||
| Morocco | |||||||
| Spain | |||||||
| United Kingdom | |||||||
| Norway | |||||||
| Equatorial Guinea | |||||||
| Norway | |||||||
| France | |||||||
| Algeria | 2 regions | ||||||
| France | |||||||
| Norway | |||||||
| Netherlands | |||||||
| Equatorial Guinea | 2 regions | ||||||
| Netherlands | |||||||
| Norway | |||||||
| Portugal | |||||||
| Norway | |||||||
| Croatia | |||||||
| Norway | |||||||
| Netherlands | |||||||
| Norway | |||||||
| Russia | |||||||
| Turkey | |||||||
| Lebanon | |||||||
| Syria | |||||||
| Armenia | |||||||
| Georgia | |||||||
| Russia | |||||||
| Norway | |||||||
| Ireland | |||||||
| United Kingdom | |||||||
| Ireland | |||||||
| Norway | |||||||
| Germany | |||||||
| Austria | |||||||
| Slovenia | |||||||
| Croatia | |||||||
| Slovenia | |||||||
| Italy | |||||||
| Germany | |||||||
| Norway | |||||||
| Sweden | |||||||
| Denmark | |||||||
| Thailand | |||||||
| Nepal | |||||||
| Thailand | |||||||
| China | |||||||
| Hong Kong SAR of China | |||||||
| Macao SAR of China | |||||||
| Hong Kong SAR of China | |||||||
| China | |||||||
| Thailand | |||||||
| Cambodia | |||||||
| Vietnam | |||||||
| Laos | |||||||
| Thailand | |||||||
| China | |||||||
| Denmark | |||||||
| Norway | |||||||
| United States of America | |||||||
| Panama | |||||||
| United States of America | |||||||
| Norway | |||||||
| United States of America | |||||||
| Panama | |||||||
| United States of America | |||||||
| Norway | |||||||
| United States of America | |||||||
| Haiti | |||||||
| United States of America | |||||||
| Panama | |||||||
| United States of America | |||||||
| Panama | |||||||
| United States of America | |||||||
| Norway | |||||||
| United States of America | |||||||
| Panama | |||||||
| United States of America | |||||||
| Norway | |||||||
| Spain | |||||||
| United States of America | |||||||
| Norway | |||||||
| Israel | |||||||
| Egypt | |||||||
| Jordan | |||||||
| Israel | |||||||
| Denmark | |||||||
| United States of America | |||||||
| Portugal | |||||||
| Norway | |||||||
| Pakistan | |||||||
| Thailand | |||||||
| Malaysia | |||||||
| Singapore | |||||||
| Indonesia | |||||||
| Singapore | |||||||
| Pakistan | |||||||
| Norway | |||||||
| Sweden | |||||||
| France | |||||||
| Sweden | |||||||
| United States of America | |||||||
| Norway | |||||||
| France | |||||||
| Brazil | |||||||
| France | |||||||
| Norway | |||||||
| Denmark | |||||||
| Thailand | |||||||
| Philippines | |||||||
| Singapore | |||||||
| Malaysia | |||||||
| Singapore | |||||||
| Malaysia | |||||||
| Singapore | |||||||
| Taiwan | |||||||
| United States of America | |||||||
| Panama | |||||||
| United States of America | |||||||
| Taiwan | |||||||
| Singapore | |||||||
| Indonesia | |||||||
| Singapore | |||||||
| Norway | |||||||
| United Kingdom | |||||||
| Mexico | |||||||
| Guatemala | |||||||
| Panama | |||||||
| Cuba | |||||||
| Panama | |||||||
| Ecuador | |||||||
| Panama | |||||||
| Costa Rica | |||||||
| Panama | 9 regions | ||||||
| Mexico | |||||||
| United Kingdom | |||||||
| Norway | |||||||
| Tunisia | |||||||
| Norway | |||||||
| France | |||||||
| Dominican Republic | |||||||
| Panama | |||||||
| Costa Rica | |||||||
| Nicaragua | |||||||
| Guatemala | |||||||
| Mexico | |||||||
| Norway | |||||||
| United Kingdom | |||||||
| Malawi | |||||||
| Tanzania: United Republic of | |||||||
| Kenya | |||||||
| Sudan | |||||||
| Kenya | |||||||
| United Kingdom | |||||||
| Norway | |||||||
| France | |||||||
| Norway | |||||||
| Poland | |||||||
| Norway | |||||||
| Sweden | |||||||
| Finland | |||||||
| Sweden | |||||||
| Norway | |||||||
| United Kingdom | |||||||
| Egypt | |||||||
| Jordan | |||||||
| Syria | |||||||
| Turkey | |||||||
| Iran: Islamic Republic of | |||||||
| Pakistan | 4 regions | ||||||
| India | 5 regions | ||||||
| Nepal | |||||||
| Germany | |||||||
| Norway | |||||||
| Denmark | |||||||
| Sweden | |||||||
| Netherlands | |||||||
| Belgium | |||||||
| Germany | |||||||
| France | 1 region | ||||||
| Switzerland | 1 region | ||||||
| Italy | |||||||
| Vatican City (Holy See) | |||||||
| Italy | |||||||
| Greece | |||||||
| Bulgaria | |||||||
| Romania | |||||||
| Hungary | |||||||
| Czech Republic | |||||||
| Germany | |||||||
| Sweden | |||||||
| Norway | |||||||
| United Kingdom | |||||||
| Norway | |||||||
| France | |||||||
| Norway | |||||||
| Finland | |||||||
| Canada | 3 regions | ||||||
| United States of America | 1 region | ||||||
| Canada | 1 region | ||||||
| United States of America | 1 region | ||||||
| Finland |