
Last visit:
Swaziland, 06 Aug 2008 – 08 Aug 2008
Current location:
Reading, United Kingdom
| Name: | PatS |
| Age: | 45 |
| M/F: |
| Home country: | |
| Rarest Country visited: | |
| Web: |
Request to be friends with smithp1
| Number of countries: | 34 (14% of total) |
| — rank: | 3747 |
| — countries in the past year: | 4 |
| Number of continents: | 5 |
| Number of visits: | 38 |
| — rank: | 3648 |
| — visits in the past year: | 4 |
| Number of regions: | 13 |
| World 34/246 | |
| Africa 9/60 | Eastern Africa 4/19 Middle Africa 0/9 Northern Africa 1/7 Southern Africa 4/8 Western Africa 0/17 |
| South America 3/15 | |
| North America 2/39 | Caribbean 0/26 Central America 1/8 Northern America 1/5 |
| Asia 8/55 | Central Asia 0/5 Eastern Asia 0/9 Southern Asia 1/10 South-Eastern Asia 4/13 Western Asia 3/18 |
| Europe 12/50 | Eastern Europe 2/9 Northern Europe 2/16 Southern Europe 4/16 Western Europe 4/9 |
| Oceania 0/26 | Australia and New Zealand 0/3 Melanesia 0/5 Micronesia 0/8 Polynesia 0/10 |
| Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 3 | |
| 2 | |
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Notes | Details |
|---|---|---|---|---|---|---|
| Swaziland | ||||||
| South Africa | ||||||
| Jordan | ||||||
| Syria | ||||||
| Venezuela | ||||||
| Morocco | ||||||
| Malawi | ||||||
| Zambia | ||||||
| Cambodia | ||||||
| Thailand | ||||||
| Peru | ||||||
| Botswana | ||||||
| Namibia | ||||||
| United States of America | ||||||
| Italy | ||||||
| Ecuador | ||||||
| India | ||||||
| Tanzania: United Republic of | ||||||
| Kenya | ||||||
| Spain | ||||||
| Costa Rica | ||||||
| Malaysia | ||||||
| Vietnam | ||||||
| United States of America | ||||||
| Thailand | ||||||
| United States of America | ||||||
| Turkey | ||||||
| Turkey | ||||||
| Malta | ||||||
| Switzerland | ||||||
| Iceland | ||||||
| Ireland | ||||||
| Greece | ||||||
| Germany | ||||||
| France | ||||||
| Czech Republic | ||||||
| Bulgaria | ||||||
| Belgium |