Rarest country visited: 0 places visited (Rank: ) |

| Number of countries: | 23 (9% of total) |
| — rank: | 10611 |
| — countries in the past year: | 0 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 23 |
| — rank: | 11745 |
| — visits in the past year: | 0 |
| Number of world regions: | 8 |
| Number of continents: | 4 |
| ■ World 23/246 | |
| ■ Africa 1/60 | ■ Eastern Africa 0/19 ■ Middle Africa 0/9 ■ Northern Africa 1/7 ■ Southern Africa 0/8 ■ Western Africa 0/17 |
| ■ South America 0/15 | |
| ■ North America 3/39 | ■ Caribbean 0/26 ■ Central America 2/8 ■ Northern America 1/5 |
| ■ Asia 16/55 | ■ Central Asia 0/5 ■ Eastern Asia 8/9 ■ Southern Asia 2/10 ■ South-Eastern Asia 6/13 ■ Western Asia 0/18 |
| ■ Europe 0/50 | ■ Eastern Europe 0/9 ■ Northern Europe 0/16 ■ Southern Europe 0/16 ■ Western Europe 0/9 |
| ■ Oceania 3/26 | ■ Australia and New Zealand 1/3 ■ Melanesia 0/5 ■ Micronesia 2/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Australia | |||||||
| Bangladesh | |||||||
| China | |||||||
| Egypt | |||||||
| Guam | |||||||
| Hong Kong SAR of China | |||||||
| India | |||||||
| Indonesia | |||||||
| Japan | |||||||
| Korea: North | |||||||
| Korea: South | |||||||
| Malaysia | |||||||
| Marshall Islands | |||||||
| Mexico | |||||||
| Mongolia | |||||||
| Panama | |||||||
| Philippines | |||||||
| Russia | |||||||
| Singapore | |||||||
| Taiwan | |||||||
| Thailand | |||||||
| United States of America | |||||||
| Vietnam |