Next visit: Current location: Rarest country visited: 0 places visited (Rank: ) |

| Number of countries: | 115 (47% of total) |
| — rank: | 76 |
| — countries in the past year: | 15 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 117 |
| — rank: | 349 |
| — visits in the past year: | 20 |
| Number of world regions: | 17 |
| Number of continents: | 5 |
AbbyKay28 | compare | RobTansley | compare | TCMasters | compare |
| ■ World 115/246 | |
| ■ Africa 16/60 | ■ Eastern Africa 4/19 ■ Middle Africa 0/9 ■ Northern Africa 7/7 ■ Southern Africa 2/8 ■ Western Africa 3/17 |
| ■ South America 3/15 | |
| ■ North America 13/39 | ■ Caribbean 6/26 ■ Central America 5/8 ■ Northern America 2/5 |
| ■ Asia 33/55 | ■ Central Asia 2/5 ■ Eastern Asia 6/9 ■ Southern Asia 4/10 ■ South-Eastern Asia 5/13 ■ Western Asia 16/18 |
| ■ Europe 50/50 | ■ Eastern Europe 9/9 ■ Northern Europe 16/16 ■ Southern Europe 16/16 ■ Western Europe 9/9 |
| ■ Oceania 0/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 2 | |
| 1 |