
Current location:
Cork, Ireland
| Name: | Paul |
| Age: | 20 |
| M/F: |
| Home country: | |
| Rarest Country visited: | |
| Web: | http://www.bebo.com/Profile.jsp?MyProfile=Y |
| About me: | Not much to say about me. |
Request to be friends with paulkelly1
| Number of countries: | 10 (4% of total) |
| — rank: | 13722 |
| — countries in the past year: | 0 |
| Number of continents: | 4 |
| Number of visits: | 10 |
| — rank: | 13998 |
| — visits in the past year: | 0 |
| Number of regions: | 6 |
| World 10/246 | |
| Africa 0/60 | Eastern Africa 0/19 Middle Africa 0/9 Northern Africa 0/7 Southern Africa 0/8 Western Africa 0/17 |
| South America 0/15 | |
| North America 1/39 | Caribbean 0/26 Central America 0/8 Northern America 1/5 |
| Asia 4/55 | Central Asia 0/5 Eastern Asia 2/9 Southern Asia 0/10 South-Eastern Asia 2/13 Western Asia 0/18 |
| Europe 3/50 | Eastern Europe 0/9 Northern Europe 2/16 Southern Europe 0/16 Western Europe 1/9 |
| Oceania 2/26 | Australia and New Zealand 2/3 Melanesia 0/5 Micronesia 0/8 Polynesia 0/10 |
| Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Notes | Details |
|---|---|---|---|---|---|---|
| Australia | ||||||
| Germany | ||||||
| Hong Kong SAR of China | ||||||
| Indonesia | ||||||
| Ireland | ||||||
| Japan | ||||||
| Malaysia | ||||||
| New Zealand | ||||||
| United Kingdom | ||||||
| United States of America |