Current location: not set Rarest country visited: 0 places visited (Rank: )
|

| Number of countries: | 20 (8% of total) |
| — rank: | 12281 |
| — countries in the past year: | 0 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 33 |
| — rank: | 6968 |
| — visits in the past year: | 0 |
| Number of world regions: | 10 |
| Number of continents: | 5 |
ToniM | compare | cobags | compare | perlas | compare |
| ■ World 20/246 | |
| ■ Africa 0/60 | ■ Eastern Africa 0/19 ■ Middle Africa 0/9 ■ Northern Africa 0/7 ■ Southern Africa 0/8 ■ Western Africa 0/17 |
| ■ South America 1/15 | |
| ■ North America 2/39 | ■ Caribbean 0/26 ■ Central America 1/8 ■ Northern America 1/5 |
| ■ Asia 14/55 | ■ Central Asia 0/5 ■ Eastern Asia 4/9 ■ Southern Asia 1/10 ■ South-Eastern Asia 8/13 ■ Western Asia 1/18 |
| ■ Europe 2/50 | ■ Eastern Europe 0/9 ■ Northern Europe 1/16 ■ Southern Europe 0/16 ■ Western Europe 1/9 |
| ■ Oceania 1/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 1/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Mexico | |||||||
| United States of America | |||||||
| United States of America | |||||||
| Malaysia | |||||||
| Thailand | |||||||
| Hong Kong SAR of China | |||||||
| Hong Kong SAR of China | |||||||
| China | |||||||
| China | |||||||
| China | |||||||
| Thailand | |||||||
| Taiwan | |||||||
| United States of America | |||||||
| China | |||||||
| China | |||||||
| Taiwan | |||||||
| Thailand | |||||||
| Hong Kong SAR of China | |||||||
| Northern Mariana Islands | |||||||
| Indonesia | |||||||
| United States of America | |||||||
| Brazil | |||||||
| Sri Lanka | |||||||
| Macao SAR of China | |||||||
| Vietnam | |||||||
| Laos | |||||||
| Singapore | |||||||
| Cambodia | |||||||
| Brunei Darussalam | |||||||
| Hong Kong SAR of China | |||||||
| United Kingdom | |||||||
| United Arab Emirates | |||||||
| France |