Rarest country visited: 0 places visited (Rank: ) |

| Number of countries: | 35 (14% of total) |
| — rank: | 4872 |
| — countries in the past year: | 0 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 39 |
| — rank: | 4956 |
| — visits in the past year: | 0 |
| Number of world regions: | 14 |
| Number of continents: | 5 |
| ■ World 35/246 | |
| ■ Africa 13/60 | ■ Eastern Africa 3/19 ■ Middle Africa 1/9 ■ Northern Africa 2/7 ■ Southern Africa 2/8 ■ Western Africa 5/17 |
| ■ South America 3/15 | |
| ■ North America 3/39 | ■ Caribbean 2/26 ■ Central America 1/8 ■ Northern America 0/5 |
| ■ Asia 12/55 | ■ Central Asia 0/5 ■ Eastern Asia 2/9 ■ Southern Asia 3/10 ■ South-Eastern Asia 1/13 ■ Western Asia 6/18 |
| ■ Europe 4/50 | ■ Eastern Europe 0/9 ■ Northern Europe 1/16 ■ Southern Europe 3/16 ■ Western Europe 0/9 |
| ■ Oceania 0/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 4 | |
| 2 | |
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Bangladesh | |||||||
| Benin | |||||||
| Bolivia | |||||||
| Botswana | |||||||
| Cameroon | |||||||
| Chile | |||||||
| China | |||||||
| Cuba | |||||||
| Dominican Republic | |||||||
| Ethiopia | |||||||
| Ghana | |||||||
| Vatican City (Holy See) | |||||||
| India | |||||||
| Italy | |||||||
| Jordan | |||||||
| Lebanon | |||||||
| Libya | |||||||
| Mali | |||||||
| Mexico | |||||||
| Mongolia | |||||||
| Morocco | |||||||
| Namibia | |||||||
| Peru | |||||||
| Qatar | |||||||
| San Marino | |||||||
| Senegal | |||||||
| Syria | |||||||
| Togo | |||||||
| Turkey | |||||||
| United Kingdom | |||||||
| Vietnam | |||||||
| Yemen | |||||||
| Zambia | |||||||
| India | |||||||
| India | |||||||
| India | |||||||
| Peru | |||||||
| Maldives | |||||||
| Tanzania: United Republic of |