| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Antigua and Barbuda | |||||||
| Argentina | |||||||
| Barbados | |||||||
| Belgium | |||||||
| Belize | |||||||
| Canada | |||||||
| Cayman Islands | |||||||
| Costa Rica | |||||||
| Cuba | |||||||
| Cyprus | |||||||
| Egypt | |||||||
| El Salvador | |||||||
| France | |||||||
| Germany | |||||||
| Gibraltar | |||||||
| Guatemala | |||||||
| Hong Kong SAR of China | |||||||
| Israel | |||||||
| Italy | |||||||
| Jamaica | |||||||
| Jersey | |||||||
| Kenya | |||||||
| Malta | |||||||
| Mexico | |||||||
| Netherlands | |||||||
| Panama | |||||||
| Saint Lucia | |||||||
| San Marino | |||||||
| Spain | |||||||
| Sudan | |||||||
| Switzerland | |||||||
| Tunisia | |||||||
| United Arab Emirates | |||||||
| United Kingdom | |||||||
| United States of America |