Current location: Rarest country visited: 0 places visited (Rank: )
|

| Number of countries: | 7 (3% of total) |
| — rank: | 20382 |
| — countries in the past year: | 0 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 5 |
| Number of visits: | 8 |
| — rank: | 20047 |
| — visits in the past year: | 0 |
| Number of world regions: | 2 |
| Number of continents: | 1 |
| ■ World 7/246 | |
| ■ Africa 0/60 | ■ Eastern Africa 0/19 ■ Middle Africa 0/9 ■ Northern Africa 0/7 ■ Southern Africa 0/8 ■ Western Africa 0/17 |
| ■ South America 0/15 | |
| ■ North America 0/39 | ■ Caribbean 0/26 ■ Central America 0/8 ■ Northern America 0/5 |
| ■ Asia 7/55 | ■ Central Asia 0/5 ■ Eastern Asia 3/9 ■ Southern Asia 0/10 ■ South-Eastern Asia 4/13 ■ Western Asia 0/18 |
| ■ Europe 0/50 | ■ Eastern Europe 0/9 ■ Northern Europe 0/16 ■ Southern Europe 0/16 ■ Western Europe 0/9 |
| ■ Oceania 0/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 2 | |
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Brunei Darussalam | |||||||
| Singapore | |||||||
| Indonesia | |||||||
| Taiwan | |||||||
| Thailand | |||||||
| Macao SAR of China | |||||||
| Hong Kong SAR of China | |||||||
| Thailand |