Current location: Rarest country visited: 0 places visited (Rank: )
|

| Number of countries: | 58 (24% of total) |
| — rank: | 1259 |
| — countries in the past year: | 6 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 66 |
| — rank: | 1520 |
| — visits in the past year: | 7 |
| Number of world regions: | 15 |
| Number of continents: | 4 |
katehead | compare | spoday | compare |
| ■ World 58/246 | |
| ■ Africa 9/60 | ■ Eastern Africa 3/19 ■ Middle Africa 1/9 ■ Northern Africa 2/7 ■ Southern Africa 1/8 ■ Western Africa 2/17 |
| ■ South America 0/15 | |
| ■ North America 2/39 | ■ Caribbean 0/26 ■ Central America 0/8 ■ Northern America 2/5 |
| ■ Asia 23/55 | ■ Central Asia 1/5 ■ Eastern Asia 5/9 ■ Southern Asia 4/10 ■ South-Eastern Asia 1/13 ■ Western Asia 12/18 |
| ■ Europe 24/50 | ■ Eastern Europe 4/9 ■ Northern Europe 5/16 ■ Southern Europe 7/16 ■ Western Europe 8/9 |
| ■ Oceania 0/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 4 | |
| 3 | |
| 2 | |
| 1 |