Current location: Rarest country visited: 0 places visited (Rank: ) |

| Number of countries: | 27 (11% of total) |
| — rank: | 7837 |
| — countries in the past year: | 1 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 27 |
| — rank: | 8963 |
| — visits in the past year: | 1 |
| Number of world regions: | 11 |
| Number of continents: | 5 |
| ■ World 27/246 | |
| ■ Africa 0/60 | ■ Eastern Africa 0/19 ■ Middle Africa 0/9 ■ Northern Africa 0/7 ■ Southern Africa 0/8 ■ Western Africa 0/17 |
| ■ South America 4/15 | |
| ■ North America 6/39 | ■ Caribbean 1/26 ■ Central America 3/8 ■ Northern America 2/5 |
| ■ Asia 7/55 | ■ Central Asia 0/5 ■ Eastern Asia 3/9 ■ Southern Asia 0/10 ■ South-Eastern Asia 4/13 ■ Western Asia 0/18 |
| ■ Europe 9/50 | ■ Eastern Europe 1/9 ■ Northern Europe 2/16 ■ Southern Europe 3/16 ■ Western Europe 3/9 |
| ■ Oceania 1/26 | ■ Australia and New Zealand 1/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Cuba | |||||||
| Guatemala | |||||||
| Argentina | |||||||
| Australia | |||||||
| Brazil | |||||||
| Cambodia | |||||||
| Canada | |||||||
| China | |||||||
| Costa Rica | |||||||
| Czech Republic | |||||||
| France | |||||||
| Germany | |||||||
| Vatican City (Holy See) | |||||||
| Ireland | |||||||
| Italy | |||||||
| Laos | |||||||
| Mexico | |||||||
| Mongolia | |||||||
| Netherlands | |||||||
| Peru | |||||||
| Russia | |||||||
| Spain | |||||||
| Sweden | |||||||
| Thailand | |||||||
| United States of America | |||||||
| Uruguay | |||||||
| Vietnam |