
Current location: not set
| Name: | Caoi |
| Age: | 16 |
| M/F: |
| About me: | wtrfhhjj |
Request to be friends with caoi
| Number of countries: | 5 (2% of total) |
| — rank: | 15881 |
| — countries in the past year: | 0 |
| Number of continents: | 2 |
| Number of visits: | 5 |
| — rank: | 15977 |
| — visits in the past year: | 0 |
| Number of regions: | 4 |
| World 5/246 | |
| Africa 0/60 | Eastern Africa 0/19 Middle Africa 0/9 Northern Africa 0/7 Southern Africa 0/8 Western Africa 0/17 |
| South America 0/15 | |
| North America 0/39 | Caribbean 0/26 Central America 0/8 Northern America 0/5 |
| Asia 0/55 | Central Asia 0/5 Eastern Asia 0/9 Southern Asia 0/10 South-Eastern Asia 0/13 Western Asia 0/18 |
| Europe 4/50 | Eastern Europe 0/9 Northern Europe 1/16 Southern Europe 1/16 Western Europe 2/9 |
| Oceania 1/26 | Australia and New Zealand 1/3 Melanesia 0/5 Micronesia 0/8 Polynesia 0/10 |
| Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Notes | Details |
|---|---|---|---|---|---|---|
| Australia | ||||||
| France | ||||||
| Germany | ||||||
| Ireland | ||||||
| Italy |