Rarest country visited: 0 places visited (Rank: )
|

| Number of countries: | 23 (9% of total) |
| — rank: | 10639 |
| — countries in the past year: | 0 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 25 |
| — rank: | 10668 |
| — visits in the past year: | 0 |
| Number of world regions: | 9 |
| Number of continents: | 4 |
| ■ World 23/246 | |
| ■ Africa 0/60 | ■ Eastern Africa 0/19 ■ Middle Africa 0/9 ■ Northern Africa 0/7 ■ Southern Africa 0/8 ■ Western Africa 0/17 |
| ■ South America 0/15 | |
| ■ North America 1/39 | ■ Caribbean 0/26 ■ Central America 0/8 ■ Northern America 1/5 |
| ■ Asia 11/55 | ■ Central Asia 0/5 ■ Eastern Asia 4/9 ■ Southern Asia 1/10 ■ South-Eastern Asia 6/13 ■ Western Asia 0/18 |
| ■ Europe 9/50 | ■ Eastern Europe 1/9 ■ Northern Europe 2/16 ■ Southern Europe 4/16 ■ Western Europe 2/9 |
| ■ Oceania 2/26 | ■ Australia and New Zealand 2/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 2 | |
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Australia | |||||||
| Austria | |||||||
| Bangladesh | |||||||
| China | |||||||
| Czech Republic | |||||||
| France | |||||||
| Greece | |||||||
| Vatican City (Holy See) | |||||||
| Indonesia | |||||||
| Ireland | |||||||
| Italy | |||||||
| Japan | |||||||
| Korea: South | |||||||
| Malaysia | |||||||
| New Zealand | |||||||
| Philippines | |||||||
| Russia | |||||||
| Singapore | |||||||
| Spain | |||||||
| Thailand | |||||||
| United Kingdom | |||||||
| United States of America | |||||||
| Vietnam | |||||||
| Australia | |||||||
| Japan |