Current location: Rarest country visited: 0 places visited (Rank: )
|

| Number of countries: | 39 (16% of total) |
| — rank: | 3819 |
| — countries in the past year: | 4 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 39 |
| — rank: | 4961 |
| — visits in the past year: | 4 |
| Number of world regions: | 13 |
| Number of continents: | 5 |
| ■ World 39/246 | |
| ■ Africa 9/60 | ■ Eastern Africa 2/19 ■ Middle Africa 0/9 ■ Northern Africa 4/7 ■ Southern Africa 0/8 ■ Western Africa 3/17 |
| ■ South America 2/15 | |
| ■ North America 5/39 | ■ Caribbean 2/26 ■ Central America 1/8 ■ Northern America 2/5 |
| ■ Asia 3/55 | ■ Central Asia 0/5 ■ Eastern Asia 0/9 ■ Southern Asia 1/10 ■ South-Eastern Asia 0/13 ■ Western Asia 2/18 |
| ■ Europe 20/50 | ■ Eastern Europe 3/9 ■ Northern Europe 2/16 ■ Southern Europe 7/16 ■ Western Europe 8/9 |
| ■ Oceania 0/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Malta | |||||||
| Libya | |||||||
| Canada | |||||||
| United States of America | |||||||
| Senegal | |||||||
| Gambia: The | |||||||
| Ireland | |||||||
| Mexico | |||||||
| Liechtenstein | |||||||
| Italy | |||||||
| United Kingdom | |||||||
| Luxembourg | |||||||
| Turkey | |||||||
| Tunisia | |||||||
| Tanzania: United Republic of | |||||||
| Switzerland | |||||||
| Spain | |||||||
| Slovenia | |||||||
| Sierra Leone | |||||||
| Poland | |||||||
| Peru | |||||||
| Netherlands | |||||||
| Morocco | |||||||
| Kenya | |||||||
| Jordan | |||||||
| Jamaica | |||||||
| India | |||||||
| Greece | |||||||
| Germany | |||||||
| France | |||||||
| Egypt | |||||||
| Czech Republic | |||||||
| Croatia | |||||||
| Bulgaria | |||||||
| Bolivia | |||||||
| Belgium | |||||||
| Barbados | |||||||
| Austria | |||||||
| Andorra |