Rarest country visited: 0 places visited (Rank: ) |

| Number of countries: | 21 (9% of total) |
| — rank: | 11900 |
| — countries in the past year: | 0 |
| Number of places in countries: | 0 |
| Number of regions in countries: | 0 |
| Number of visits: | 21 |
| — rank: | 12945 |
| — visits in the past year: | 0 |
| Number of world regions: | 9 |
| Number of continents: | 4 |
| ■ World 21/246 | |
| ■ Africa 4/60 | ■ Eastern Africa 1/19 ■ Middle Africa 0/9 ■ Northern Africa 0/7 ■ Southern Africa 3/8 ■ Western Africa 0/17 |
| ■ South America 0/15 | |
| ■ North America 1/39 | ■ Caribbean 0/26 ■ Central America 0/8 ■ Northern America 1/5 |
| ■ Asia 4/55 | ■ Central Asia 0/5 ■ Eastern Asia 3/9 ■ Southern Asia 0/10 ■ South-Eastern Asia 1/13 ■ Western Asia 0/18 |
| ■ Europe 12/50 | ■ Eastern Europe 1/9 ■ Northern Europe 1/16 ■ Southern Europe 4/16 ■ Western Europe 6/9 |
| ■ Oceania 0/26 | ■ Australia and New Zealand 0/3 ■ Melanesia 0/5 ■ Micronesia 0/8 ■ Polynesia 0/10 |
| ■ Antarctica 0/1 |
| Number of visits | Countries |
|---|---|
| 1 |
| Flag | Country | Entry Date | Exit Date | In Transit | Places & Regions | Notes | Details |
|---|---|---|---|---|---|---|---|
| Belgium | |||||||
| Czech Republic (when Czechoslovakia) | |||||||
| France | |||||||
| Germany | |||||||
| Greece | |||||||
| Vatican City (Holy See) | |||||||
| Hong Kong SAR of China | |||||||
| Italy | |||||||
| Japan | |||||||
| Korea: South | |||||||
| Lesotho | |||||||
| Monaco | |||||||
| Netherlands | |||||||
| South Africa | |||||||
| Spain | |||||||
| Swaziland | |||||||
| Switzerland | |||||||
| Thailand | |||||||
| United Kingdom | |||||||
| United States of America | |||||||
| Zimbabwe (when Southern Rhodesia) |