 | United States of America | 09 Dec 2009 | - | | 2 places 2 regions | | view |
 | Jamaica | 07 Dec 2009 | 09 Dec 2009 | | 1 place | show/hide | view |
AA crp-dfw-mbj mbj-mia-dfw-crp Breezes Rio Bueno |
 | United States of America | 15 Sep 2009 | 07 Dec 2009 | | 3 places | show/hide | view |
| ba, lhr-dfw-crp |
 | United Kingdom | 14 Sep 2009 | 15 Sep 2009 | | | show/hide | view |
| Sheraton skyline, snn-lhr |
 | Ireland | 04 Sep 2009 | 14 Sep 2009 | | 3 places | show/hide | view |
lhr-ork\\\ \\\ Aer LIngus |
 | United Kingdom | 04 Sep 2009 | 04 Sep 2009 |  | | show/hide | view |
crp-dfw-lhr BA |
 | United States of America | 19 Jun 2009 | 03 Sep 2009 | | 3 places | show/hide | view |
crp-dfw-lhr BA |
 | Mexico | 18 Jun 2009 | 19 Jun 2009 | | 1 place | show/hide | view |
| co crp-iah-mty |
 | United States of America | 23 Apr 2009 | 18 Jun 2009 | | 4 places | show/hide | view |
| snn - ewr - iah - crp, continental |
 | Ireland | 08 Apr 2009 | 23 Apr 2009 | | 3 places | show/hide | view |
| crp - iah- ewr- snn, continental, collected visa |
 | United States of America | 02 Mar 2009 | 07 Apr 2009 | | 1 place | show/hide | view |
lhr-dfw-crp\ \ Hampton Inn , then to apartment in Portland |
 | United Kingdom | 01 Mar 2009 | 02 Mar 2009 | | 1 place | show/hide | view |
overnight in sofitel dub - lhr ei |
 | Ireland | 17 Feb 2009 | 01 Mar 2009 | | 3 places | show/hide | view |
lgw-dub\ \ ei |
 | United Kingdom | 17 Feb 2009 | 17 Feb 2009 |  | | show/hide | view |
kin lgw ba |
 | Jamaica | 04 Jan 2009 | 16 Feb 2009 | | 10 places | show/hide | view |
| mia - kin,AA |
 | United States of America | 02 Jan 2009 | 04 Jan 2009 | | 1 place | show/hide | view |
sin - hkk - lax cathay pacific hilton at LAX |
 | Singapore | 28 Dec 2008 | 02 Jan 2009 | | 1 place | show/hide | view |
stayed with Olivia, New Years eve at top of Sissotel?
|
 | Indonesia | 26 Dec 2008 | 28 Dec 2008 | | 1 place | show/hide | view |
| ferry from SIN to Bintan, |
 | Singapore | 22 Dec 2008 | 26 Dec 2008 | | 1 place | show/hide | view |
| lhr to sin,ba, stayed with Olivia, Christmas day at Raffles |
 | United Kingdom | 21 Dec 2008 | 21 Dec 2008 | | 1 place | show/hide | view |
mia - lhr ba thistle hotel at lhr |
 | United States of America | 20 Dec 2008 | 20 Dec 2008 |  | | show/hide | view |
kin mia aa |
 | Jamaica | 03 Nov 2008 | 20 Dec 2008 | | 1 place | show/hide | view |
lgw - kin ba
|
 | United Kingdom | 02 Nov 2008 | 03 Nov 2008 | | 1 place | show/hide | view |
dub - lgw\ \ ei\ \ hilton at lgw |
 | Ireland | 25 Oct 2008 | 02 Nov 2008 | | 2 places | show/hide | view |
| lgw - dub,ei, clonshire riding club christmas ball |
 | United Kingdom | 24 Oct 2008 | 24 Oct 2008 |  | | show/hide | view |
| kin - lgw, ba |
 | Jamaica | 10 Oct 2008 | 24 Oct 2008 | | | show/hide | view |
| lgw - kin,ba |
 | United Kingdom | 10 Oct 2008 | 10 Oct 2008 |  | | show/hide | view |
| dme - lhr, ba, car to lgw |
 | Russia | 07 Oct 2008 | 10 Oct 2008 | | 1 place | show/hide | view |
| lhr - dme, ba |
 | United Kingdom | 07 Oct 2008 | 07 Oct 2008 |  | | show/hide | view |
| kin to lgw , ba, car to lhr |
 | Jamaica | 13 Sep 2008 | 05 Oct 2008 | | | show/hide | view |
| mia - kin,aa |
 | United States of America | 10 Sep 2008 | 13 Sep 2008 | | 1 place | show/hide | view |
kin - mia, aa doubletree miami |
 | Jamaica | 22 Jul 2008 | 09 Aug 2008 | | | show/hide | view |
| mia - kin, aa |
 | United States of America | 22 Jul 2008 | 22 Jul 2008 |  | | show/hide | view |
| lhr - mia |
 | United Kingdom | 21 Jul 2008 | 22 Jul 2008 | | 1 place | show/hide | view |
| dub - lhr, holiday inn bath road |
 | Ireland | 12 Jul 2008 | 21 Jul 2008 | | 1 place | show/hide | view |
| lgw - dub, ei |
 | United Kingdom | 12 Jul 2008 | 12 Jul 2008 |  | | show/hide | view |
| kin - lgw,ba |
 | Jamaica | 02 Jun 2008 | 11 Jul 2008 | | | | view |
 | United Kingdom | 01 Jun 2008 | 02 Jun 2008 | | 1 place | show/hide | view |
| hilton hotel, dub - lgw, aer lingus |
 | Ireland | 22 May 2008 | 01 Jun 2008 | | | | view |
 | United Kingdom | 22 May 2008 | 22 May 2008 |  | | | view |
 | Jamaica | 10 Feb 2008 | 21 May 2008 | | | | view |
 | United States of America | 06 Feb 2008 | 10 Feb 2008 | | 1 place 1 region | | view |
 | Jamaica | 02 Jan 2008 | 08 Feb 2008 | | 1 place | | view |
 | United Kingdom | 01 Jan 2008 | 02 Jan 2008 | | | | view |
 | Ireland | 22 Dec 2007 | 01 Jan 2008 | | | | view |
 | United Kingdom | 22 Dec 2007 | 22 Dec 2007 |  | | | view |
 | Jamaica | 02 Dec 2007 | 22 Dec 2007 | | | | view |
 | United States of America | 02 Dec 2007 | 02 Dec 2007 |  | | | view |
 | United Kingdom | 01 Dec 2007 | 02 Dec 2007 | | | | view |
 | Ireland | 29 Nov 2007 | 01 Dec 2007 | | | | view |
 | United Kingdom | 28 Nov 2007 | 28 Nov 2007 |  | | show/hide | view |
| vie - lhr, ba |
 | Austria | 28 Nov 2007 | 28 Nov 2007 |  | | | view |
 | Ukraine | 24 Nov 2007 | 28 Nov 2007 | | 2 places | | view |
 | Russia | 19 Nov 2007 | 24 Nov 2007 | | 2 places | | view |
 | United Kingdom | 19 Nov 2007 | 19 Nov 2007 |  | | | view |
 | Jamaica | 01 Nov 2007 | 19 Nov 2007 | | | | view |
 | United States of America | 01 Nov 2007 | 01 Nov 2007 |  | | | view |
 | Canada | 30 Oct 2007 | 01 Nov 2007 | | 1 place | | view |
 | United States of America | 28 Oct 2007 | 30 Oct 2007 | | 2 places | | view |
 | Jamaica | 22 Oct 2007 | 28 Oct 2007 | | | | view |
 | Cuba | 19 Oct 2007 | 22 Oct 2007 | | 1 place | show/hide | view |
| kin - hav, air ja, breezes hotel in Varadero |
 | Jamaica | 02 Oct 2007 | 19 Oct 2007 | | | | view |
 | United States of America | 02 Oct 2007 | 02 Oct 2007 |  | | | view |
 | Canada | 26 Sep 2007 | 02 Oct 2007 | | 2 places | | view |
 | United States of America | 26 Sep 2007 | 26 Sep 2007 |  | | | view |
 | Jamaica | 30 Aug 2007 | 26 Sep 2007 | | | show/hide | view |
| toronto to KIN , Air Ja |
 | Canada | 28 Aug 2007 | 30 Aug 2007 | | 1 place | show/hide | view |
| mia - tor, aa |
 | Jamaica | 18 Jul 2007 | 28 Aug 2007 | | | | view |
 | United States of America | 14 Jul 2007 | 18 Jul 2007 | | 3 places | show/hide | view |
| overnight in miami, then to DFW, drive to crp to visit Sherwin Alumina |
 | Jamaica | 11 Jul 2007 | 14 Jul 2007 | | | | view |
 | Canada | 08 Jul 2007 | 11 Jul 2007 | | 2 places | | view |
 | Jamaica | 18 Jun 2007 | 08 Jul 2007 | | | | view |
 | United Kingdom | 15 Jun 2007 | 18 Jun 2007 | | 2 places | | view |
 | Ireland | 02 Jun 2007 | 17 Jun 2007 | | | | view |
 | United Kingdom | 02 Jun 2007 | 02 Jun 2007 |  | | | view |
 | Jamaica | 27 Mar 2007 | 01 Jun 2007 | | | | view |
 | United Kingdom | 26 Mar 2007 | 27 Mar 2007 | | | | view |
 | Ireland | 21 Mar 2007 | 26 Mar 2007 | | 1 place | | view |
 | United Kingdom | 21 Mar 2007 | 21 Mar 2007 |  | | | view |
 | Australia | 12 Mar 2007 | 20 Mar 2007 | | 4 places | show/hide | view |
| lax - yqy, aa |
 | United States of America | 09 Mar 2007 | 10 Mar 2007 |  | 1 region | | view |
 | Colombia | 05 Mar 2007 | 09 Mar 2007 | | 3 places | show/hide | view |
| stayed in Santa Clara hotel. outstanding conversion from a monastery, late for flight home, had to rebook flight to US thro Bogota, visited Glencore Coal mines and ports. attended coal conference |
 | United States of America | 05 Mar 2007 | 05 Mar 2007 |  | | | view |
 | Jamaica | 23 Feb 2007 | 05 Mar 2007 | | | | view |
 | United States of America | 22 Feb 2007 | 23 Feb 2007 | | 1 place | | view |
 | Mexico | 22 Feb 2007 | 22 Feb 2007 | | 1 place | | view |
 | United States of America | 21 Feb 2007 | 22 Feb 2007 | | 1 place | | view |
 | Jamaica | 03 Jan 2007 | 22 Feb 2007 | | | | view |
 | United Kingdom | 02 Jan 2007 | 03 Jan 2007 | | | | view |
 | Ireland | 21 Dec 2006 | 02 Jan 2007 | | | | view |
 | United Kingdom | 21 Dec 2006 | 21 Dec 2006 |  | | | view |
 | Jamaica | 06 Oct 2006 | 20 Dec 2006 | | | | view |
 | United Kingdom | 05 Oct 2006 | 06 Oct 2006 | | | | view |
 | Ireland | 14 Sep 2006 | 05 Oct 2006 | | | | view |
 | United Kingdom | 14 Sep 2006 | 14 Sep 2006 |  | | | view |
 | United States of America | 16 Jul 2006 | 19 Jul 2006 | | 1 place 1 region | | view |
 | Jamaica | 29 May 2006 | 14 Sep 2006 | | | | view |
 | United States of America | 26 May 2006 | 29 May 2006 | | 1 place 1 region | | view |
 | Jamaica | 17 Mar 2006 | 26 May 2006 | | | | view |
 | United States of America | 13 Mar 2006 | 16 Mar 2006 | | 1 place 1 region | | view |
 | Jamaica | 02 Jan 2006 | 13 Mar 2006 | | | | view |
 | United Kingdom | 01 Jan 2006 | 02 Jan 2006 | | | show/hide | view |
| moate hoouse in lgw, snn - lgw, ei |
 | Ireland | 22 Dec 2005 | 01 Jan 2006 | | 2 places | | view |
 | United Kingdom | 22 Dec 2005 | 22 Dec 2005 | | | show/hide | view |
| kin - lgw , ba, atc problems shutdown flights ex gatwick. had to go by train to east midlands and get flight to dub |
 | Jamaica | 03 Oct 2005 | 21 Dec 2005 | | | | view |
 | United Kingdom | 02 Oct 2005 | 03 Oct 2005 | | | show/hide | view |
| snn - lgw , ei , hilton hotel in LGW |
 | Greece | Sep 2005 | Sep 2005 | | 1 place | show/hide | view |
| aghios nikolaos |
 | United Kingdom | Jul 2005 | Jul 2005 | | 1 place | | view |
 | United Kingdom | 14 Mar 2005 | 14 Mar 2005 |  | | show/hide | view |
| kin - lgw , ba |
 | Jamaica | 14 Feb 2005 | 14 Mar 2005 | | 4 places | show/hide | view |
lgw - kin, ba, workied for Windalco, then Patsi joined me for vacat |
 | United Kingdom | 13 Feb 2005 | 15 Feb 2005 | | | show/hide | view |
snn - lgw, ryan air meridian hotel gatwick |
 | Ireland | 08 Feb 2005 | 13 Feb 2005 | | | show/hide | view |
| lhr - snn, ei |
 | United Kingdom | 08 Feb 2005 | 08 Feb 2005 |  | | show/hide | view |
| kin - lhr, air ja |
 | Jamaica | 15 Jan 2005 | 07 Feb 2005 | | 1 place | | view |
 | United Kingdom | 15 Jan 2005 | 15 Jan 2005 |  | | show/hide | view |
| kin - lhr , air ja |
 | United Kingdom | 13 Nov 2004 | 13 Nov 2004 |  | | show/hide | view |
| mbj - lhr, air ja |
 | Jamaica | 07 Nov 2004 | 12 Nov 2004 | | 2 places | show/hide | view |
| lhr - mbj, air ja |
 | United Kingdom | 07 Nov 2004 | 07 Nov 2004 |  | | show/hide | view |
| snn lhr , ei |
 | Greece | Sep 2004 | Sep 2004 | | 1 place | show/hide | view |
| 1 week vacation, ork - argostoli |
 | United Kingdom | Jul 2004 | Jul 2004 | | 1 place | | view |
 | United Kingdom | 04 Jun 2004 | 05 Jun 2004 |  | | | view |
 | Australia | 31 May 2004 | 04 Jun 2004 | | 2 places | show/hide | view |
| lhr - sin - per, singapaore airlines |
 | United Kingdom | 29 May 2004 | 29 May 2004 |  | | | view |
 | France | 03 Apr 2004 | 03 Apr 2004 |  | | | view |
 | Guinea | 30 Mar 2004 | 02 Apr 2004 | | 2 places | | view |
 | France | 29 Mar 2004 | 30 Mar 2004 | | 1 place | | view |
 | Greece | Oct 2003 | Oct 2003 | | 1 place 1 region | show/hide | view |
| vacation in Zakinthos |
 | United Kingdom | 12 Sep 2003 | 12 Sep 2003 |  | | | view |
 | Australia | 08 Sep 2003 | 11 Sep 2003 | | 1 place | show/hide | view |
| lhr - sin - bne, singapore airlines, visit to QAL |
 | United Kingdom | 07 Sep 2003 | 07 Sep 2003 |  | | | view |
 | United Kingdom | 03 Jul 2003 | 03 Jul 2003 |  | | | view |
 | Australia | 29 Jun 2003 | 02 Jul 2003 | | 1 place | | view |
 | United Kingdom | 28 Jun 2003 | 28 Jun 2003 |  | | | view |
 | France | 26 Feb 2003 | 26 Feb 2003 |  | | | view |
 | Guinea | 23 Feb 2003 | 25 Feb 2003 | | 1 place | | view |
 | France | 22 Feb 2003 | 22 Feb 2003 | | 1 place | | view |
 | United Kingdom | 2003 | 2003 |  | | | view |
 | United Kingdom | 2003 | 2003 |  | | | view |
 | Spain | 2003 | 2003 | | 3 places | show/hide | view |
| visit to San Ciprian, |
 | United Kingdom | 13 Dec 2002 | 13 Dec 2002 |  | | | view |
 | Australia | 08 Dec 2002 | 12 Dec 2002 | | 1 place | | view |
 | United Kingdom | 07 Dec 2002 | 07 Dec 2002 |  | | | view |
 | Turkey | 30 Sep 2002 | 13 Oct 2002 | | 1 place | | view |
 | United Kingdom | Jul 2002 | Jul 2002 | | 1 place | | view |
 | United Kingdom | 18 May 2002 | 18 May 2002 |  | | | view |
 | Australia | 13 May 2002 | 17 May 2002 | | 3 places | show/hide | view |
lhr - sin -per singapore airlines |
 | United Kingdom | 12 May 2002 | - |  | | | view |
 | France | 29 Mar 2002 | 29 Mar 2002 |  | | | view |
 | Guinea | 26 Mar 2002 | 28 Mar 2002 | | 2 places | | view |
 | France | 25 Mar 2002 | 26 Mar 2002 | | 1 place | | view |
 | France | 22 Feb 2002 | 24 Feb 2002 | | 1 place | | view |
 | United Kingdom | 02 Dec 2001 | 02 Dec 2001 |  | | | view |
 | Australia | 25 Nov 2001 | 01 Dec 2001 | | 4 places | show/hide | view |
| lhr - sin - per, ba, stayed in Fremantle and Perth |
 | United Kingdom | 24 Nov 2001 | 24 Nov 2001 |  | | | view |
 | United States of America | 05 Nov 2001 | 15 Nov 2001 | | 2 places 1 region | | view |
 | United Kingdom | Jul 2001 | Jul 2001 | | 1 place | | view |
 | France | 12 Mar 2001 | 12 Mar 2001 |  | | | view |
 | Guinea | 08 Mar 2001 | 11 Mar 2001 | | 2 places | show/hide | view |
| cdg - cky, air france |
 | France | 07 Mar 2001 | 08 Mar 2001 | | | show/hide | view |
| snn - cdg, cityjet, stayed in Novotel at CDG |
 | United Kingdom | 02 Jun 2000 | 02 Jun 2000 |  | | | view |
 | Singapore | 01 Jun 2000 | 01 Jun 2000 | | | | view |
 | Malaysia | 27 May 2000 | 01 Jun 2000 | | 3 places | | view |
 | Australia | 02 May 2000 | 26 May 2000 | | | | view |
 | Malaysia | 27 Apr 2000 | 01 May 2000 | | 1 place | | view |
 | Vietnam | 22 Apr 2000 | 27 Apr 2000 | | 2 places | show/hide | view |
| flight from Da LAt to SGN was rescheduled, had to drive to SGN to get plane |
 | Malaysia | 21 Apr 2000 | 22 Apr 2000 | | | | view |
 | Australia | 30 Jun 1999 | 21 Apr 2000 | | 2 places | | view |
 | Fiji | 20 Jun 1999 | 29 Jun 1999 | | 1 place | | view |
 | Australia | 01 Feb 1999 | 20 Jun 1999 | | | | view |
 | Thailand | 23 Jan 1999 | 31 Jan 1999 | | 2 places | | view |
 | Australia | 03 Jun 1998 | 23 Jan 1999 | | 7 places 1 region | | view |
 | Singapore | 01 Jun 1998 | 02 Jun 1998 | | | | view |
 | United Kingdom | 31 May 1998 | 31 May 1998 |  | | | view |
 | United Kingdom | 1998 | 1998 | | 1 place | show/hide | view |
| training in New Forest |
 | United Kingdom | 11 Dec 1997 | 11 Dec 1997 |  | | | view |
 | Australia | 29 Nov 1997 | 10 Dec 1997 | | 2 places | show/hide | view |
| lhr-sin-drw, qantas, 5 day diving live aboard ex cairns to outter barrier reef and coral sea |
 | United Kingdom | 29 Nov 1997 | 29 Nov 1997 |  | | | view |
 | Mexico | 15 Aug 1997 | 29 Aug 1997 | | 2 places | | view |
 | Mexico | 1996 | 1996 | | 3 places | | view |
 | United Kingdom | 1995 | 1995 |  | | | view |
 | United Kingdom | 1995 | 1995 |  | | | view |
 | France | 1995 | 1995 | | 2 places | | view |
 | Spain | 1995 | 1995 | | 1 place 1 region | | view |
 | Germany | 1995 | 1995 | | 1 place | | view |
 | Germany | 1995 | 1995 | | 2 places | | view |
 | Luxembourg | 1995 | 1995 | | | | view |
 | Netherlands | 1995 | 1995 | | 1 place | show/hide | view |
| visit to Billiton head office |
 | Venezuela | 1995 | 1995 | | 2 places | | view |
 | United States of America | 10 Jun 1994 | 10 Jun 1994 |  | | | view |
 | Canada | 06 Jun 1994 | 10 Jun 1994 | | 1 place | | view |
 | United States of America | 04 Jun 1994 | 06 Jun 1994 | | 1 place 1 region | | view |
 | United Kingdom | 1994 | 1994 | | 2 places | | view |
 | Cuba | 1994 | 1994 | | 1 place | | view |
 | Malta | 08 Aug 1993 | 21 Aug 1993 | | 1 place 1 region | | view |
 | United Kingdom | 1993 | 1993 | | 1 place | | view |
 | Belgium | 1993 | 1993 |  | | | view |
 | Guinea | 1993 | 1993 | | 3 places | | view |
 | Belgium | 1993 | 1993 | | 1 place | | view |
 | United Kingdom | 1992 | 1992 |  | | show/hide | view |
transit canada to SNN montreal to lhr, BA |
 | United Kingdom | 1992 | 1992 |  | | show/hide | view |
| transit to Canada, snn - lhr, ei |
 | United Kingdom | 1992 | 1992 | | 1 place | show/hide | view |
| visit to CHAM in Wimbledon |
 | Canada | 1992 | 1992 | | 1 place | show/hide | view |
| lhr - ymx, ba, transfer to Dorval then to Vaudreuil |
 | Spain | 1992 | 1992 | | | | view |
 | Gibraltar | 1992 | 1992 | | | | view |
 | United Kingdom | Aug 1991 | Aug 1991 |  | | | view |
 | United Kingdom | Aug 1991 | Aug 1991 | | 1 place | | view |
 | France | Aug 1991 | Aug 1991 | | 1 place | | view |
 | Italy | Aug 1991 | Aug 1991 | | 1 place | | view |
 | Greece | Aug 1990 | Aug 1990 | | 2 places | | view |
 | United Kingdom | Jun 1990 | Jun 1990 |  | | show/hide | view |
transit from Canada to Ireland\\\ \\\ ymx - lhr |
 | United Kingdom | Jun 1990 | Jun 1990 |  | | show/hide | view |
| transit to Canada |
 | Canada | Jun 1990 | Jun 1990 | | 2 places | | view |
 | United Kingdom | May 1990 | May 1990 | | 1 place | | view |
 | United Kingdom | Nov 1989 | Nov 1989 | | 1 place | | view |
 | United Kingdom | 16 Jul 1989 | 17 Jul 1989 | | 1 place | | view |
 | Greece | 01 Jul 1989 | 15 Jul 1989 | | | | view |
 | United Kingdom | 30 Jun 1989 | 01 Jul 1989 | | 1 place | | view |
 | United Kingdom | May 1989 | May 1989 | | 1 place | | view |
 | United Kingdom | Jan 1989 | Mar 1989 | | | | view |
 | Denmark | 1989 | 1989 | | 1 place | show/hide | view |
| dub - cph, aer lingus |
 | Spain | Jul 1988 | Jul 1988 | | 1 place | | view |
 | Denmark | 1988 | 1988 | | 1 place | | view |
 | United Kingdom | Aug 1987 | Dec 1987 | | 4 places | | view |
 | Spain | Aug 1987 | Aug 1987 | | 1 place | | view |
 | United Kingdom | Jan 1987 | Jul 1987 | | | | view |
 | United Kingdom | Nov 1986 | Dec 1986 | | 2 places | | view |
 | United Kingdom | 05 Oct 1986 | Nov 1986 | | 1 place | show/hide | view |
| entered Northern ireland by car, travelled to Larne, then by car ferry to Stranraer |
 | United Kingdom | 1986 | 1986 | | 2 places | | view |
 | United Kingdom | 1986 | 1986 | | 1 place | | view |
 | United Kingdom | 1985 | 1985 | | 1 place | | view |
 | United Kingdom | 1984 | 1984 | | 1 place | | view |
 | United Kingdom | 1982 | 1982 | | 2 places | | view |
 | United Kingdom | 1982 | 1982 | | 1 place 1 region | | view |
 | Portugal | 1982 | 1982 | | 5 places | | view |
 | France | Aug 1981 | Aug 1981 | | | | view |
 | France | Jul 1981 | Jul 1981 | | | | view |
 | Italy | Jul 1981 | Jul 1981 | | 1 place | | view |
 | Spain | Jul 1981 | Jul 1981 | | 1 place | | view |
 | Croatia | Jul 1981 | Jul 1981 | | 1 place | | view |
 | Slovenia | Jul 1981 | Jul 1981 | | 1 place | | view |
 | Morocco | Jul 1981 | Jul 1981 | | 1 place | | view |
 | Switzerland | Jul 1981 | Jul 1981 | | 1 place | | view |
 | United Kingdom | Mar 1981 | Mar 1981 |  | | | view |
 | United Kingdom | Mar 1981 | Mar 1981 |  | | show/hide | view |
| dub - lhr are lingus |
 | Japan | Mar 1981 | Mar 1981 | | 2 places | show/hide | view |
| refueling stop in alaska |
 | United Kingdom | 1981 | 1981 | | 2 places | | view |
 | Denmark | Jun 1980 | Jun 1980 | | 1 place | | view |
 | United Kingdom | Mar 1980 | Mar 1980 |  | | show/hide | view |
| return from Russia |
 | United Kingdom | Mar 1980 | Mar 1980 |  | | show/hide | view |
| car ferry dun laoire to hollyhead, train to lhr, fly to russia |
 | Russia (when USSR) | Mar 1980 | Mar 1980 | | 2 places | | view |
 | France | Oct 1979 | Oct 1979 | | | | view |
 | Germany | Oct 1979 | Oct 1979 | | 2 places | | view |
 | Netherlands | Sep 1979 | Sep 1979 | | 1 place | | view |
 | France | Sep 1979 | Sep 1979 | | 1 place | | view |
 | Spain | 1976 | 1976 | | 1 place | | view |